<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Journalism Classroom Notebook</title>
	<atom:link href="http://www.jclassnotebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jclassnotebook.com</link>
	<description>Where high school journalism converges</description>
	<lastBuildDate>Sun, 26 Jun 2011 15:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Where high school journalism converges</itunes:summary>
	<itunes:author>Journalism Classroom Notebook</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jclassnotebook.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Where high school journalism converges</itunes:subtitle>
	<image>
		<title>Journalism Classroom Notebook</title>
		<url>http://www.jclassnotebook.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.jclassnotebook.com</link>
	</image>
		<item>
		<title>Trouble with audio levels in &#8216;new&#8217; iMovie</title>
		<link>http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/</link>
		<comments>http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.jclassnotebook.com/?p=474</guid>
		<description><![CDATA[Let me just say that I&#8217;m not one of those people who laments changes to sites like Facebook or Twitter; most of that is us needing to get used to something new, which is always a little scary. But I am going to admit something — I hate the new iMovie. Which isn&#8217;t exactly new, [...]]]></description>
			<content:encoded><![CDATA[<p>Let me just say that I&#8217;m not one of those people who laments changes to sites like Facebook or Twitter; most of that is us needing to get used to something new, which is always a little scary. But I am going to admit something — I hate the new iMovie. Which isn&#8217;t exactly new, I&#8217;m talking about the <a href="http://www.appleinsider.com/articles/07/08/14/apple_stirs_controversy_with_imovies_08_overhaul.html">major overhaul Apple did</a> to iMovie with its &#8217;08 version; we are now on <a href="http://www.apple.com/ilife/imovie/">iMovie &#8217;11</a> — same overhauled program, with some updates.</p>
<p>This comes to mind because of a major problem my students and I encountered last month with exporting from iMovie, and because Apple recently announced <a href="http://www.nytimes.com/2011/06/23/technology/personaltech/23pogue.html">another overhaul, this time for Final Cut Pro</a>. My experience with Final Cut is not extensive — it&#8217;s obviously a great program if filmmakers are using it for <a href="http://en.wikipedia.org/wiki/Final_Cut_Pro">major films</a>, but for the purpose of teaching high school journalism students how to tell stories through different means, iMovie takes minimal time to get going so we can focus on storytelling through video and not the program itself. It&#8217;s also free with Macs. And free is good.</p>
<p>But as my students were putting together 10-minute documentaries for <a href="http://www.uiltexas.org/leaguer/article/2011-ilpc-documentary-film-winners">a state contest</a>, we noticed that although the audio was working fine in the iMovie project, once we exported it (in any format — we tried everything), the audio would disappear from some clips and not sync in others. This only occurred in projects where they had adjusted audio levels, but the clips that were having problems weren&#8217;t necessarily those that had been adjusted.</p>
<p>After much googling and consulting with the media tech teacher, who works with Final Cut and said this had never happened in that program, I found a <a href="https://discussions.apple.com/thread/2705336?threadID=2705336">few message boards</a> that <a href="https://discussions.apple.com/message/9421614?messageID=9421614#9421614">mentioned this problem</a>.</p>
<p>Two suggestions from users:</p>
<p>1. Change all audio levels to a round number like 75 percent or 50 percent, not a random 17 or 361 percent. We tried this, and even increased or decreased all audio to 100 percent, in hopes of tweaking the audio after export in Final Cut. This fix didn&#8217;t work though.</p>
<p>2. Extract all of the audio from the video clips. What a pain — why is this necessary, Apple? But it worked, and we were down to the deadline and had already lost one film due to a computer crash and not having backed it up on the server, so there was no time for questioning.</p>
<p>The students ended up winning <a href="http://www.schooltube.com/video/714a96d94f8d54770dab/ILPC-Documentary-Film-Dripping-Springs-High-School-Swimming">third</a> and fifth place, pretty darn good for first-year students with only a week or two of video training. (Here&#8217;s the <a href="http://www.schooltube.com/video/97ed456b4a7ccd595f97/ILPC-Documentary-Film-Katy-High-School-OneAct-Play">first</a> and <a href="http://www.schooltube.com/video/0f9f6bfa7a123c474403/ILPC-Documentary-Film-Austin-Bowie-High-School-Band">second</a> place.)</p>
<p>If anyone knows why this happens in iMovie and if there are fixes ahead, please let me know. I never encountered this with the pre-overhaul version, which thanks to some new computers, we no longer had to use. I&#8217;d like to embrace this newer version — after all, it&#8217;s been through a few versions by this point — but this is a flaw that seems to detract from the purpose of making it better. Hopefully the overhauled Final Cut fares better.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Trouble+with+audio+levels+in+%27new%27+iMovie&amp;link=http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/&amp;notes=Let%20me%20just%20say%20that%20I%27m%20not%20one%20of%20those%20people%20who%20laments%20changes%20to%20sites%20like%20Facebook%20or%20Twitter%3B%20most%20of%20that%20is%20us%20needing%20to%20get%20used%20to%20something%20new%2C%20which%20is%20always%20a%20little%20scary.%20But%20I%20am%20going%20to%20admit%20something%20%E2%80%94%20I%20hate%20the%20new%20iMovie.%20Which%20isn%27t%20exactly%20new%2C%20I%27m%20talking%20about%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Trouble+with+audio+levels+in+%27new%27+iMovie&amp;link=http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/&amp;notes=Let%20me%20just%20say%20that%20I%27m%20not%20one%20of%20those%20people%20who%20laments%20changes%20to%20sites%20like%20Facebook%20or%20Twitter%3B%20most%20of%20that%20is%20us%20needing%20to%20get%20used%20to%20something%20new%2C%20which%20is%20always%20a%20little%20scary.%20But%20I%20am%20going%20to%20admit%20something%20%E2%80%94%20I%20hate%20the%20new%20iMovie.%20Which%20isn%27t%20exactly%20new%2C%20I%27m%20talking%20about%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Trouble+with+audio+levels+in+%27new%27+iMovie&amp;link=http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/&amp;notes=Let%20me%20just%20say%20that%20I%27m%20not%20one%20of%20those%20people%20who%20laments%20changes%20to%20sites%20like%20Facebook%20or%20Twitter%3B%20most%20of%20that%20is%20us%20needing%20to%20get%20used%20to%20something%20new%2C%20which%20is%20always%20a%20little%20scary.%20But%20I%20am%20going%20to%20admit%20something%20%E2%80%94%20I%20hate%20the%20new%20iMovie.%20Which%20isn%27t%20exactly%20new%2C%20I%27m%20talking%20about%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Trouble+with+audio+levels+in+%27new%27+iMovie&amp;link=http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/&amp;notes=Let%20me%20just%20say%20that%20I%27m%20not%20one%20of%20those%20people%20who%20laments%20changes%20to%20sites%20like%20Facebook%20or%20Twitter%3B%20most%20of%20that%20is%20us%20needing%20to%20get%20used%20to%20something%20new%2C%20which%20is%20always%20a%20little%20scary.%20But%20I%20am%20going%20to%20admit%20something%20%E2%80%94%20I%20hate%20the%20new%20iMovie.%20Which%20isn%27t%20exactly%20new%2C%20I%27m%20talking%20about%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Trouble%20with%20audio%20levels%20in%20%27new%27%20iMovie&amp;link=http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/&amp;notes=Let%20me%20just%20say%20that%20I%27m%20not%20one%20of%20those%20people%20who%20laments%20changes%20to%20sites%20like%20Facebook%20or%20Twitter%3B%20most%20of%20that%20is%20us%20needing%20to%20get%20used%20to%20something%20new%2C%20which%20is%20always%20a%20little%20scary.%20But%20I%20am%20going%20to%20admit%20something%20%E2%80%94%20I%20hate%20the%20new%20iMovie.%20Which%20isn%27t%20exactly%20new%2C%20I%27m%20talking%20about%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Trouble+with+audio+levels+in+%27new%27+iMovie&amp;link=http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/&amp;notes=Let%20me%20just%20say%20that%20I%27m%20not%20one%20of%20those%20people%20who%20laments%20changes%20to%20sites%20like%20Facebook%20or%20Twitter%3B%20most%20of%20that%20is%20us%20needing%20to%20get%20used%20to%20something%20new%2C%20which%20is%20always%20a%20little%20scary.%20But%20I%20am%20going%20to%20admit%20something%20%E2%80%94%20I%20hate%20the%20new%20iMovie.%20Which%20isn%27t%20exactly%20new%2C%20I%27m%20talking%20about%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jclassnotebook.com/2011/06/trouble-with-audio-levels-in-new-imovie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In storytelling, technology is just the means</title>
		<link>http://www.jclassnotebook.com/2011/06/storytelling/</link>
		<comments>http://www.jclassnotebook.com/2011/06/storytelling/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advising]]></category>

		<guid isPermaLink="false">http://www.jclassnotebook.com/?p=459</guid>
		<description><![CDATA[We can teach students to edit video, put together slideshows or an interactive graphic, but they need to embrace that they are storytellers above all.]]></description>
			<content:encoded><![CDATA[<p>In between chapters of summer reading (currently <a href="http://www.randomhouse.com/book/6113/oryx-and-crake-by-margaret-atwood/9780385721677/" target="_blank">Oryx and Crake</a> by Twitter extraordinaire <a href="http://twitter.com/#!/margaretatwood" target="_blank">Margaret Atwood</a>), I&#8217;m putting together the web building/online journalism training for the <a href="http://www.uiltexas.org/journalism/ilpc/conventions-workshops" target="_blank">ILPC Summer Workshop at UT</a> this weekend.</p>
<p>Whenever there&#8217;s time to lose myself in good storytelling like Atwood&#8217;s, I get to thinking of the workshop of all workshops I attended a couple of years back on <a href="http://about.poynter.org/training/in-person-training" target="_blank">multiplatform journalism</a> at the <a href="http://www.poynter.org/" target="_blank">Poynter Institute</a>. We started the high-tech training with a focus not on the latest web technology or multimedia fad in newsrooms, but on our favorite storytellers, a process led by <a href="http://www.poynter.org/author/chipscan/" target="_blank">Chip Scanlan</a>.</p>
<p>At the time, numbed by deadlines and the day-to-day grind of daily deadline writing of articles — not stories — it took me a while to remember the last time I was truly engaged with a piece of journalism. Finally I did come up with one, a Texas journalist who engages me with his stories more than any other: <a href="http://www.texasmonthly.com/authors/skiphollandsworth.php" target="_blank">Skip Hollandsworth</a>. I still think about <a href="http://www.texasmonthly.com/2009-05-01/feature2.php" target="_blank">this story </a>and re-read it with students from time to time.</p>
<p>What makes a good story?</p>
<p>Many things, but at its core, I believe a good story needs to be relevant to our lives and the world around us. It should tell the story of a human experience that anyone can relate to through emotion, need or drive. And a good story gives me a reason to read to the end. How many times do we pick up a book or magazine or click on a link, only to be disengaged within a few paragraphs, pages or chapters?</p>
<p>The inverted pyramid is great for web updates, to find out the latest and most important facts by skimming, but it defeats the entire purpose of storytelling by guaranteeing the audience that the information they are getting will only get less important if they continue reading. But a good story keeps the audience around, whether through means of suspense, the sheer importance and draw of the information provided or because it&#8217;s just a good ride.</p>
<p>So what does this have to do with online journalism? Everything. What I took away from that training, and what I hope to impart to my students is that storytelling is just as important with a flip cam or audio recorder as it is with words. An online interactive package should still at its essence include good storytelling. The technology is just the means to the end, not the end itself. So we can teach students to edit video, put together slideshows or an interactive graphic, but they need to embrace that they are storytellers above all.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.jclassnotebook.com/2011/06/storytelling/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=In+storytelling%2C+technology+is+just+the+means&amp;link=http://www.jclassnotebook.com/2011/06/storytelling/&amp;notes=We%20can%20teach%20students%20to%20edit%20video%2C%20put%20together%20slideshows%20or%20an%20interactive%20graphic%2C%20but%20they%20need%20to%20embrace%20that%20they%20are%20storytellers%20above%20all.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=In+storytelling%2C+technology+is+just+the+means&amp;link=http://www.jclassnotebook.com/2011/06/storytelling/&amp;notes=We%20can%20teach%20students%20to%20edit%20video%2C%20put%20together%20slideshows%20or%20an%20interactive%20graphic%2C%20but%20they%20need%20to%20embrace%20that%20they%20are%20storytellers%20above%20all.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=In+storytelling%2C+technology+is+just+the+means&amp;link=http://www.jclassnotebook.com/2011/06/storytelling/&amp;notes=We%20can%20teach%20students%20to%20edit%20video%2C%20put%20together%20slideshows%20or%20an%20interactive%20graphic%2C%20but%20they%20need%20to%20embrace%20that%20they%20are%20storytellers%20above%20all.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=In+storytelling%2C+technology+is+just+the+means&amp;link=http://www.jclassnotebook.com/2011/06/storytelling/&amp;notes=We%20can%20teach%20students%20to%20edit%20video%2C%20put%20together%20slideshows%20or%20an%20interactive%20graphic%2C%20but%20they%20need%20to%20embrace%20that%20they%20are%20storytellers%20above%20all.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=In%20storytelling%2C%20technology%20is%20just%20the%20means&amp;link=http://www.jclassnotebook.com/2011/06/storytelling/&amp;notes=We%20can%20teach%20students%20to%20edit%20video%2C%20put%20together%20slideshows%20or%20an%20interactive%20graphic%2C%20but%20they%20need%20to%20embrace%20that%20they%20are%20storytellers%20above%20all.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=In+storytelling%2C+technology+is+just+the+means&amp;link=http://www.jclassnotebook.com/2011/06/storytelling/&amp;notes=We%20can%20teach%20students%20to%20edit%20video%2C%20put%20together%20slideshows%20or%20an%20interactive%20graphic%2C%20but%20they%20need%20to%20embrace%20that%20they%20are%20storytellers%20above%20all.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jclassnotebook.com/2011/06/storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How teaching high school journalism compares to reporting</title>
		<link>http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/</link>
		<comments>http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advising]]></category>

		<guid isPermaLink="false">http://www.jclassnotebook.com/?p=448</guid>
		<description><![CDATA[After my first year as a high school journalism adviser, I have to say, it was fun, challenging, frustrating, exhilarating — and I'm glad it's over. ]]></description>
			<content:encoded><![CDATA[<p>After my first year as a high school journalism adviser, I have to say, it was fun, challenging, frustrating, exhilarating — and I&#8217;m glad it&#8217;s over.</p>
<p>A year or two ago, I left a &#8220;cushy&#8221; night cops position at <a href="http://www.statesman.com/">a daily metro</a> to pursue teaching journalism. Much thought went into the change, and the opportunity to work with students to explore new frontiers in online journalism was appealing, as were summers and holidays off to spend with my growing family.</p>
<p>Do I miss reporting? How can you not? Being a journalist is one of the best jobs out there, no matter the frustrations we&#8217;re all too familiar with today. You get to call people like the mayor at home, ask inappropriate and nosy questions, argue with the copy desk about commas, eat pizza on election night, calm angry callers with a diatribe on the fundamental purpose of journalism as my mentor former reporter <a href="https://www.facebook.com/group.php?gid=147997737303">Bob Banta</a> could famously do, hole up in the newsroom opening &#8220;gifts&#8221; &#8211; boxes of open records requests, get paid to go to hot sauce festivals and chili cookoffs, see your name in print everyday (and not because you sent a bunch of bad photos over Twitter and have a funny name.)</p>
<p>As a journalism adviser, some of these things are the same: eating pizza on deadline nights, arguing about commas — just with teenagers, not copy editors, although not too different when you think about it — opening &#8220;gifts&#8221; in the form of yearbook proofs, going to softball games. Some of the others include encouraging students to have the confidence to do — interview the principal, ask nosy questions of their peers and teachers, get &#8220;paid&#8221; to spend an entire weekend with the latest Call of Duty game to write a review, meet famous people like <a href="http://ask-elizabeth.com/">Elizabeth Berkley</a> (Jesse from &#8220;Saved by the Bell&#8221;), whom you should invite to your school to talk, and see their names in print.</p>
<p>Which is better? Which is worse? They both have good and bad points, and having calculated those points in my mind on rough days, I&#8217;d say it&#8217;s an even trade.</p>
<p>But hey, ask me again next year. Everyone says your first year is the hardest, and I believe it, but if it only gets better from here, it&#8217;s quite likely teaching journalism will tip the scale.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+teaching+high+school+journalism+compares+to+reporting&amp;link=http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/&amp;notes=After%20my%20first%20year%20as%20a%20high%20school%20journalism%20adviser%2C%20I%20have%20to%20say%2C%20it%20was%20fun%2C%20challenging%2C%20frustrating%2C%20exhilarating%20%E2%80%94%20and%20I%27m%20glad%20it%27s%20over.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+teaching+high+school+journalism+compares+to+reporting&amp;link=http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/&amp;notes=After%20my%20first%20year%20as%20a%20high%20school%20journalism%20adviser%2C%20I%20have%20to%20say%2C%20it%20was%20fun%2C%20challenging%2C%20frustrating%2C%20exhilarating%20%E2%80%94%20and%20I%27m%20glad%20it%27s%20over.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+teaching+high+school+journalism+compares+to+reporting&amp;link=http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/&amp;notes=After%20my%20first%20year%20as%20a%20high%20school%20journalism%20adviser%2C%20I%20have%20to%20say%2C%20it%20was%20fun%2C%20challenging%2C%20frustrating%2C%20exhilarating%20%E2%80%94%20and%20I%27m%20glad%20it%27s%20over.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+teaching+high+school+journalism+compares+to+reporting&amp;link=http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/&amp;notes=After%20my%20first%20year%20as%20a%20high%20school%20journalism%20adviser%2C%20I%20have%20to%20say%2C%20it%20was%20fun%2C%20challenging%2C%20frustrating%2C%20exhilarating%20%E2%80%94%20and%20I%27m%20glad%20it%27s%20over.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20teaching%20high%20school%20journalism%20compares%20to%20reporting&amp;link=http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/&amp;notes=After%20my%20first%20year%20as%20a%20high%20school%20journalism%20adviser%2C%20I%20have%20to%20say%2C%20it%20was%20fun%2C%20challenging%2C%20frustrating%2C%20exhilarating%20%E2%80%94%20and%20I%27m%20glad%20it%27s%20over.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+teaching+high+school+journalism+compares+to+reporting&amp;link=http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/&amp;notes=After%20my%20first%20year%20as%20a%20high%20school%20journalism%20adviser%2C%20I%20have%20to%20say%2C%20it%20was%20fun%2C%20challenging%2C%20frustrating%2C%20exhilarating%20%E2%80%94%20and%20I%27m%20glad%20it%27s%20over.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.jclassnotebook.com/2011/06/how-high-school-compares-to-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and embed staff applications and more using Google Forms</title>
		<link>http://www.jclassnotebook.com/2010/07/creating-and-embedding-staff-applications-and-more-using-google-forms/</link>
		<comments>http://www.jclassnotebook.com/2010/07/creating-and-embedding-staff-applications-and-more-using-google-forms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholastic journalism]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google forms]]></category>
		<category><![CDATA[high school journalism]]></category>
		<category><![CDATA[scholastic journalism]]></category>
		<category><![CDATA[staff organization]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yearbook]]></category>

		<guid isPermaLink="false">http://www.jclassnotebook.com/?p=416</guid>
		<description><![CDATA[This video explains how to create a staff application or other form in Google forms and then embed the form in your WordPress website. Subscribe to the comments for this post? Share this on del.icio.us Share this on Facebook Post on Google Buzz Share this on LinkedIn Email this to a friend? Tweet This!]]></description>
			<content:encoded><![CDATA[<p>This video explains how to create a staff application or other form in Google forms and then embed the form in your WordPress website.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
